<aircraft>
	<description>
		<type>TYPE_PLANE</type>
		<nationality>NATIONALITY_AMERICAN</nationality>

		<long_name>Curtiss P-40E Warhawk</long_name>
		<short_name>Warhawk</short_name>
		<comment>Warhawk</comment>

		<image>Plane-Curtiss P-40 Warhawk.png</image>

		<sound>SOUND_PROPELLER</sound>

		<speed>200</speed>
	</description>

	<availability>
		<data><month>9</month><year>1941</year><number>100</number></data>
		<data><month>12</month><year>1943</year><number>10</number></data>
	</availability>

	<armament>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>-210</offsetX><offsetY>-60</offsetY></weapon>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>214</offsetX><offsetY>-68</offsetY></weapon>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>-263</offsetX><offsetY>-60</offsetY></weapon>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>250</offsetX><offsetY>-64</offsetY></weapon>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>-173</offsetX><offsetY>-56</offsetY></weapon>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>299</offsetX><offsetY>-68</offsetY></weapon>
		<weapon><type>WEAPON_BOMB_250_POUND</type></weapon>
		<weapon><type>WEAPON_BOMB_250_POUND</type></weapon>

		<ammo><for>WEAPON_HMG_50CAL</for><rounds>6000</rounds></ammo>
		<ammo><for>WEAPON_BOMB_250_POUND</for><rounds>2</rounds></ammo>
	</armament>
</aircraft>
